<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Display Networks</title>
	<atom:link href="http://edncorp.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://edncorp.net</link>
	<description>engage, inform, influence</description>
	<lastBuildDate>Wed, 16 May 2012 19:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top 12 benefits of digital menu boards</title>
		<link>http://edncorp.net/top-12-benefits-of-digital-menu-boards/</link>
		<comments>http://edncorp.net/top-12-benefits-of-digital-menu-boards/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:46:14 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=951</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://edncorp.net/top-12-benefits-of-digital-menu-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common Uses of Digital Signage</title>
		<link>http://edncorp.net/most-common-uses-of-digital-signage/</link>
		<comments>http://edncorp.net/most-common-uses-of-digital-signage/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:51:02 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Digital Signage Locations]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=949</guid>
		<description><![CDATA[Digital signage is used for many different purposes and there is no definitive list. However, below are some of the most common applications of digital signage: Public information – news, weather and local (location specific) information, such as fire exits and traveler information Internal information &#8211; corporate messages, health &#38; safety, news, etc. Menu Information <a href="http://edncorp.net/most-common-uses-of-digital-signage/#more-949'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/most-common-uses-of-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Digital Signage</title>
		<link>http://edncorp.net/moving-digital-signage/</link>
		<comments>http://edncorp.net/moving-digital-signage/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:06:21 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Digital Signage Locations]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=947</guid>
		<description><![CDATA[Digital signage is everywhere. From outdoor billboards to indoor digital signage at banks, hotels, restaurants and various businesses and corporations digital signage is now on the move to take the roads by storm. We’ve all seen buses and cars with logos and/or advertisements on them, but recently digital signage has been seen popping up on <a href="http://edncorp.net/moving-digital-signage/#more-947'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/moving-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Wayfinding?</title>
		<link>http://edncorp.net/what-is-wayfinding/</link>
		<comments>http://edncorp.net/what-is-wayfinding/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:27:17 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Digital Signage Locations]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=943</guid>
		<description><![CDATA[Do you know where you need to go? What is the fastest way to get there? Are there alternative routes? The term wayfinding is used to define how to move large numbers of people in a large area, such as an airport, casino, convention center or hotel, when those people are unfamiliar with the area <a href="http://edncorp.net/what-is-wayfinding/#more-943'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/what-is-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of West Florida Will Soon Have Digital Signage</title>
		<link>http://edncorp.net/univeristy-of-west-florida-will-soon-have-digital-signage/</link>
		<comments>http://edncorp.net/univeristy-of-west-florida-will-soon-have-digital-signage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:57:51 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Digital Signage Locations]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=929</guid>
		<description><![CDATA[As of January 26, 2012 we anticipate a signed contract with University of West Florida to be the exclusive operator/provider of the digital signage program in buildings and common areas throughout the main campus. EDN will be installing 10 screens throughout the campus by March 31, 2012 as a pilot program, with plans to add <a href="http://edncorp.net/univeristy-of-west-florida-will-soon-have-digital-signage/#more-929'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/univeristy-of-west-florida-will-soon-have-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage as a Sales Tool</title>
		<link>http://edncorp.net/digital-signage-as-a-sales-tool-2/</link>
		<comments>http://edncorp.net/digital-signage-as-a-sales-tool-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:59:47 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Digital Signage Locations]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=925</guid>
		<description><![CDATA[Digital signage is not only a great way to get information to your customers and offer downloadable coupons, but also as a sales tool to enhance your staff. With busy sales floors and employees concentrating on customers, digital signage can be used to add to the sales staff as a silent partner that is there <a href="http://edncorp.net/digital-signage-as-a-sales-tool-2/#more-925'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/digital-signage-as-a-sales-tool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering Attention with Digital Signage</title>
		<link>http://edncorp.net/gathering-attention-with-digital-signage/</link>
		<comments>http://edncorp.net/gathering-attention-with-digital-signage/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:41:59 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Digital Signage Locations]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=921</guid>
		<description><![CDATA[Today’s consumer is attracted to exciting advertisements.  Studies show that moving advertisements garner more attention than those that are static.  Therefore, it only stands to reason that to reach your target audience, digital signage direction to go. Making the move to digital signage may seem like a large step monetarily, but in the long run <a href="http://edncorp.net/gathering-attention-with-digital-signage/#more-921'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/gathering-attention-with-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexibility and Digital Signage</title>
		<link>http://edncorp.net/flexibility-and-digital-signage/</link>
		<comments>http://edncorp.net/flexibility-and-digital-signage/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:42:51 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=918</guid>
		<description><![CDATA[Indoor digital allows advertisers the flexibility needed to change items on their ads and re-work marketing campaigns and have them available for public consumption at a relatively instantaneous pace compared to standard print advertisements.  Ads of the past required complete re-workings and re-printing, but with today’s digital signage once an image or video is approved <a href="http://edncorp.net/flexibility-and-digital-signage/#more-918'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/flexibility-and-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics and Digital Signage</title>
		<link>http://edncorp.net/economics-and-digital-signage/</link>
		<comments>http://edncorp.net/economics-and-digital-signage/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:56:56 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=914</guid>
		<description><![CDATA[The goal of any advertisement is to make money and sell your product.  When utilizing digital signage, the purpose is also to make it economically beneficial to the businesses advertising the product. Standard static, paper/plastic signage can be very costly.  Each item from the printing, paper, plastics, additional materials and postage costs to proof and <a href="http://edncorp.net/economics-and-digital-signage/#more-914'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/economics-and-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage and Cloud Computing</title>
		<link>http://edncorp.net/digital-signage-and-cloud-computing/</link>
		<comments>http://edncorp.net/digital-signage-and-cloud-computing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:10:11 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://edncorp.net/?p=910</guid>
		<description><![CDATA[Cloud computing is an exciting and evolving premise and like digital signage is becoming more and more relevant on a daily basis. It only makes sense that digital signage will be making the leap from on premise software to the cloud, like many other digital offerings such as music and information. Changing digital signage software <a href="http://edncorp.net/digital-signage-and-cloud-computing/#more-910'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://edncorp.net/digital-signage-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

